Avani Greens
Project Scheme Information
<< GO BACKTOWN :
Bhiwadi
PROJECT ID :
76
LICENSE NAME :
Hemant Kumar Saiwalia
COLONIZER CONTACT DETAILS:
B-32 MAHESH NAGAR TONK ROAD JAIPUR Jaipur RJ 302015, mOB: +91 9090181875
PROJECT DESCRIPTION :
Avani Greens plots, developed by Real Revolution Buildestate Pvt. Ltd, is a premium residential project strategically located on the Alwar bypass road in Bhiwadi. designed to offer a harmonious balance of modern conveniences and serene landscapes, this project caters to homebuyers looking for a luxurious yet affordable living experience.
Spanning across a well-planned area, Avani Greens features 300 meticulously designed plots, providing ample space for homeowners to build their dream homes. Whether you are looking for a prime residential plot to construct your ideal house or seeking a high-value investment opportunity, Avani Greens is the perfect choice.
TOTAL SITE AREA :
17.09 Acres (12.32 & 4.77 Acres)
PROJECT NAME :
Avani Greens
APPLICATION START :
11-04-2026 00:01
UNIT ALLOTMENT :
29-04-2026 14:00
DISTRICT :
Khairthal- Tijara
COMPLETION STATUS :
Ready For Possession
COLONIZER NAME :
Real Revolution Buildestate Pvt. Ltd.
SCHEME CATEGORY :
Jan Awas Yojna Plots
RERA NO :
RAJ/P/2018/697
APPLICATION END :
26-04-2026 23:59
REGISTRATION AMOUNT :
₹ 11,000
NOTE: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS
| NO. OF UNITS | PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 60 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
|---|---|---|---|---|---|---|---|
| 10 | 166.66 | 14990 | 11000 | 238823 | 749470 | 1498940.04 | 2498233 |
| 20 | 200 | 14990 | 11000 | 288800 | 899400 | 1798800 | 2998000 |
| 5 | 261.28 | 14990 | 11000 | 380659 | 1174976 | 2349952.32 | 3916587 |
PRICE FOR GENERAL APPLICANTS
| NO. OF UNITS | PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 60 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
|---|---|---|---|---|---|---|---|
| 10 | 166.66 | 15990 | 11000 | 255489 | 799470 | 1598940.04 | 2664893 |
| 20 | 200 | 15990 | 11000 | 308800 | 959400 | 1918800 | 3198000 |
| 5 | 261.28 | 15990 | 11000 | 406787 | 1254976 | 2509952.32 | 4177867 |
NO GST APPLICABLE
EDC/IDC CHARGES (INCLUDED)
PLC CHARGES WILL BE APPLICABLE AS PER ACTUAL
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES & STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 10:30:60. FOR DETAILED INFO REFER APPLICATION FORM.
| PLC Chart | Preference | Percentage |
|---|---|---|
| PLC Chart | 18 Mtrs (60 Ft) / 12 Mtrs (40 Ft) Road Facing | 7.5% |
| Corner Facing | 7.5% | |
| Park Facing | 7.5% | |
| Any 2 PLCs (If Applicable) | 10% |
Download Section
| SR. NO. | Document Type | Status | Action |
|---|---|---|---|
| 1 | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
| 2 | SCHEME BROCHURE | APPROVED | DOWNLOAD |
| 3 | COMPLETION CERTIFICATE-A | APPROVED | DOWNLOAD |
| 4 | COMPLETION CERTIFICATE-B | APPROVED | DOWNLOAD |
| 5 | PROJECT CLUSTER PLAN | APPROVED | DOWNLOAD |
| 6 | OTHER RELATED DOCUMENTS | APPROVED | DOWNLOAD |
| 7 | BANK APPROVAL | APPROVED | DOWNLOAD |
| 8 | RERA CERTIFICATE | APPROVED | DOWNLOAD |
Project Gallery